Product Details:
| Minimum Order Quantity | 12 Litre |
| Packaging Size (ex. 1L or 1Kg) | 1,5, 20 & 200 L |
| Color | Amber & Transparent |
| Surface of Application | Metal |
| Brand | Number One Paints |
Product Details:
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Capacity(Tonnage) | Vertical Extrusion Plant (12 Ton) |
| Feature | Longer service life |
| Usage | To make welding electrode |
Product Details:
| Application | Light Grinding |
| Properties of Abrasive | Very Tough Abrasive |
| No | Specification DxHx d(mm) | Max Operating Speed (RPM) | Grit | Packing PCS/CTN |
| GRINDING WHEELS | ||||
| 1 | 100 x 4 x 16 | 15200 | A24 | 50 |
| 2 | 100 x 5 x 16 | 15200 | A24 | 50 |
| 3 | 100 x 6 x 16 | 15200 | A24 | 50 |
| 4 | 115 x 6 x 22.23 | 14000 | A24 | 50 |
| 5 | 128 x 6 x 22.23 | 12500 | A24 | 50 |
| 6 | 180 x 7 x 22.23 | 8500 | A24 | 25 |
| 7 | 230 x 7 x 22.23 | 6500 | A24 | 25 |
| No | Specification DxHx d(mm) | Max Operating Speed (RPM) | Grit | Packing PCS/CTN |
| CUTOFF WHEELS | ||||
| 1 | 100 x 4 x 16 | 15200 | A24 | 50 |
| 2 | 100 x 5 x 16 | 15200 | A24 | 50 |
| 3 | 100 x 6 x 16 | 15200 | A24 | 50 |
| 4 | 115 x 6 x 22.23 | 14000 | A24 | 50 |
| 5 | 128 x 6 x 22.23 | 12500 | A24 | 50 |
| 6 | 180 x 7 x 22.23 | 8500 | A24 | 25 |
| 7 | 230 x 7 x 22.23 | 6500 | A24 | 25 |
| No | Specification DxHx d(mm) | Max Operating Speed (RPM) | Grit | Packing PCS/CTN |
| GRINDING WHEELS | ||||
| 1 | 100 x 4 x 16 | 15200 | A24 | 50 |
| 2 | 100 x 5 x 16 | 15200 | A24 | 50 |
| 3 | 100 x 6 x 16 | 15200 | A24 | 50 |
| 4 | 115 x 6 x 22.23 | 14000 | A24 | 50 |
| 5 | 128 x 6 x 22.23 | 12500 | A24 | 50 |
| 6 | 180 x 7 x 22.23 | 8500 | A24 | 25 |
| 7 | 230 x 7 x 22.23 | 6500 | A24 | 25 |
| No | Specification DxHx d(mm) | Max Operating Speed (RPM) | Grit | Packing PCS/CTN |
| CUTTING WHEELS | ||||
| 1 | 100 x 1.6 x 16 | 15200 | A30 | 600 |
| 2 | 100 x 2.2 x 16 | 15200 | A30 | 600 |
| 3 | 100 x 3 x 16 | 15200 | A30 | 300 |
| 4 | 115 x 1 x 16 | 15200 | A30 | 800 |
| 5 | 115 x 1 x 22.23 | 14000 | A30 | 600 |
| 6 | 115 x 2.2 x 22.23 | 14000 | A30 | 600 |
| 7 | 115 x 3.3 x 22.23 | 14000 | A30 | 600 |
Product Details:
| Physical State | Liquid |
| Usage | Industrial |