Product Details:
| Minimum Order Quantity | 12 Litre |
| Brand | Number One Paints |
| Packaging Size (ex. 1L or 1Kg) | 1,5, 20 & 200 L |
| Color | Amber & Transparent |
| Surface of Application | Metal |
Product Details:
| Material | Mild Steel (MS) |
| Wire Color | Black |
| Grade | Commercial |
| Usage | Construction |
| Product Type | Binding Wire |
| Country of Origin | Made in India |
Product Details:
| Condition | New |
| Product Type | Abrasive Wheels |
| Usage/Application | Industrial |
| Pack Type | Box |
| No | Specification DxHx d(mm) | Max Operating Speed (RPM) | Grit | Packing PCS/CTN |
| GRINDING WHEELS | ||||
| 1 | 100 x 4 x 16 | 15200 | A24 | 50 |
| 2 | 100 x 5 x 16 | 15200 | A24 | 50 |
| 3 | 100 x 6 x 16 | 15200 | A24 | 50 |
| 4 | 115 x 6 x 22.23 | 14000 | A24 | 50 |
| 5 | 128 x 6 x 22.23 | 12500 | A24 | 50 |
| 6 | 180 x 7 x 22.23 | 8500 | A24 | 25 |
| 7 | 230 x 7 x 22.23 | 6500 | A24 | 25 |
Product Details:
| Head Type | Round Head |
| Usage | Construction, Furniture, Carpentry |
| Packaging Type | Plastic Bucket |
| Packaging Weight | 1 kg |
| Type | Wire Nail |
Product Details:
| Application | Metal Cutting |
| Condition | New |
| Product Type | Cut Off Wheels |
| Usage/Application | Industrial |
| No | Specification DxHx d(mm) | Max Operating Speed (RPM) | Grit | Packing PCS/CTN |
| CUTOFF WHEELS | ||||
| 1 | 100 x 4 x 16 | 15200 | A24 | 50 |
| 2 | 100 x 5 x 16 | 15200 | A24 | 50 |
| 3 | 100 x 6 x 16 | 15200 | A24 | 50 |
| 4 | 115 x 6 x 22.23 | 14000 | A24 | 50 |
| 5 | 128 x 6 x 22.23 | 12500 | A24 | 50 |
| 6 | 180 x 7 x 22.23 | 8500 | A24 | 25 |
| 7 | 230 x 7 x 22.23 | 6500 | A24 | 25 |
Product Details:
| Application | Light Grinding |
| Wheel Shape | Flat |
| Properties of Abrasive | Very Tough Abrasive |
| Condition | New |
| Product Type | Abrasive Metal Grinding Wheels |
| Usage/Application | Industrial |
| No | Specification DxHx d(mm) | Max Operating Speed (RPM) | Grit | Packing PCS/CTN |
| GRINDING WHEELS | ||||
| 1 | 100 x 4 x 16 | 15200 | A24 | 50 |
| 2 | 100 x 5 x 16 | 15200 | A24 | 50 |
| 3 | 100 x 6 x 16 | 15200 | A24 | 50 |
| 4 | 115 x 6 x 22.23 | 14000 | A24 | 50 |
| 5 | 128 x 6 x 22.23 | 12500 | A24 | 50 |
| 6 | 180 x 7 x 22.23 | 8500 | A24 | 25 |
| 7 | 230 x 7 x 22.23 | 6500 | A24 | 25 |
Product Details:
| Application | Metal Cutting |
| Condition | New |
| Product Type | Cutting Wheels |
| Pack Type | Box |
| Usage/Application | Industrial |
| No | Specification DxHx d(mm) | Max Operating Speed (RPM) | Grit | Packing PCS/CTN |
| CUTTING WHEELS | ||||
| 1 | 100 x 1.6 x 16 | 15200 | A30 | 600 |
| 2 | 100 x 2.2 x 16 | 15200 | A30 | 600 |
| 3 | 100 x 3 x 16 | 15200 | A30 | 300 |
| 4 | 115 x 1 x 16 | 15200 | A30 | 800 |
| 5 | 115 x 1 x 22.23 | 14000 | A30 | 600 |
| 6 | 115 x 2.2 x 22.23 | 14000 | A30 | 600 |
| 7 | 115 x 3.3 x 22.23 | 14000 | A30 | 600 |
Product Details:
| Type | Paint Thinners |
| Application | Industrial Paint |
| Pack Size | 500 ml |
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Type | Tin Can |
| Country Of Origin | Made In India |
Product Details:
| Wheel Shape | Flat |
| Condition | New |
| Product Type | DC Wheels |
| Usage/Application | Industrial |
Product Details:
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Capacity(Tonnage) | Vertical Extrusion Plant (12 Ton) |
| Feature | Longer service life |
| Usage | To make welding electrode |