Product Details:
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Yield Strength | Greater |
Material | Carbon Steel |
Tensile Strength | 620 N/mm2 |
Additional Information:
Product Details:
Tensile Strength | 620 N/mm2 |
Material | Carbon Steel |
Yield Strength | Greater |
Pieces Per Box | 90 |
condition | New |
Brand | EUREKA |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
Tensile Strength | 600 N/mm2 |
Yield Strength | 400 N/mm2 |
Pieces Per Box | 90 |
condition | New |
Additional Information:
Product Details:
Material | Carbon Steel |
Certification | AWS |
Yield Strength | 400 N/mm2 |
Tensile Strength | 600 N/mm2 |
condition | New |
Pieces Per Box | 90 |
Additional Information:
Product Details:
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Yield Strength | 400 N/mm2 |
Pieces Per Box | 90 |
condition | New |
Class | 317L 16 |
Additional Information:
Product Details:
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Yield Strength G | 400 N/mm2 |
Material | Carbon Steel |
Tensile Strength 5 | 510-600 N/mm2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
Yield Strength | 400 N/mm2 |
Tensile Strength | 600 N/mm2 |
Pieces Per Box | 90 |
condition | New |
Additional Information:
Product Details:
Yield Strength | Greater |
Material | Carbon Steel |
Tensile Strength | 540-620 N/mm2 |
Pieces Per Box | 90 |
condition | new |
Brand | EUREKA |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
Tensile Strength | 620 N/mm2 |
Yield Strength | Greater |
Pieces Per Box | 90 |
condition | New |
Additional Information:
Product Details:
Tensile Strength | 600 N/mm2 |
Material | Carbon Steel |
Yield Strength | 400 N/mm2 |
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Additional Information:
Product Details:
Material | Stainless Steel |
Tensile Strength | 600 N/mm2 |
Pieces Per Box | 90 |
condition | new |
Brand | EUREKA |
Class | 2209 7 |
Additional Information:
Product Details:
condition | New |
Brand | EUREKA |
Pieces Per Box | 90 |
Tensile Strength | 600 N/mm2 |
Material | Carbon Steel |
Yield Strength | 400 N/mm2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
Tensile Strength | 620 N/mm2 |
Yield Strength | Greater |
Pieces Per Box | 90 |
condition | New |
Additional Information:
Product Details:
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Tensile Strength | 600 N/mm2 |
Material | Carbon Steel |
Yield Strength | 400 N/mm2 |
Additional Information:
Product Details:
Brand | EUREKA |
Operating Current | AC/DC |
Application/Usage | Construction |
Pieces Per Box | 90 |
Certification | AWS |
Packaging Type | Packet |
condition | New |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
condition | New |
Pieces Per Box | 90 |
Yield Strength | Greater |
Tensile Strength | 620 N/mm2 |
Additional Information:
Product Details:
Model Name | E9081M |
Pieces per pack | 90 |
Color | Silver |
Certification | AWS |
Application/Usage | Construction |
Elongation in 2 | 20Mintues |
Class | 2209 16 |
Usage/Application | Construction |
Material | Carbon Steel |
Additional Information:
Product Details:
Tensile Strength | 620 N/mm2 |
Material | Carbon Steel |
Yield Strength | Greater |
Pieces Per Box | 90 |
condition | New |
Brand | EUREKA |
Additional Information:
Product Details:
Yield Strength | 400 N/mm2 |
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Class | 9018 B3 |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
Tensile Strength | 620 N/mm2 |
Yield Strength | Greater |
Pieces Per Box | 90 |
condition | New |
Additional Information:
Product Details:
tensile Strength | 600 N/mm2 |
Material | Carbon Steel |
Yield Strength | 400 N/mm2 .. |
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Additional Information:
Product Details:
Yield Strength | Greater |
Material | Carbon Steel |
Tensile Strength | 620 N/mm2 |
Pieces Per Box | 90 |
condition | New |
Brand | EUREKA |
Additional Information:
Product Details:
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Yield Strength | Greater |
Tensile Strength | 620 N/mm2 |
Material | Carbon Steel |
Class | 312 16 |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
condition | New |
Pieces Per Box | 90 |
Yield Strength | Greater |
Tensile Strength | 620 N/mm2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Construction |
Tensile Strength | 620 N/mm2 |
Yield Strength | Greater |
Pieces Per Box | 90 |
condition | New |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
Yield Strength | Greater |
Tensile Strength | 620 N/mm2 |
Pieces Per Box | 90 |
condition | New |
Additional Information:
Product Details:
Material | Carbon Steel |
Size | 3.15 mm x 350 mm |
Model Name | ENiCuB |
Country of origin | Made in India |
condition | New |
Pieces Per Box | 90 |
Yield Strength | 400 N/mm2 |
Tensile Strength | 600 N/mm2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Yield Strength | 400 N/mm2 |
condition | New |
Pieces Per Box | 90 |
Class | 309MO 15 |
Additional Information:
Product Details:
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Yield Strength | Greater |
Material | Carbon Steel |
Tensile Strength | 620 N/mm2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Yield Strength | 400 N/mm2 |
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Additional Information:
Product Details:
Model Name | E9081M |
Pieces per pack | 90 |
Certification | AWS |
Application/Usage | Construction |
Class | 410 NIMO |
Material | Carbon Steel |
Additional Information:
Product Details:
Yield Strength | Greater |
Material | Carbon Steel |
Tensile Strength | 620 N/mm2 |
Pieces Per Box | 90 |
condition | New |
Brand | EUREKA |
Additional Information:
Product Details:
Brand | EUREKA |
Tensile Strength | 620 N/mm2 |
Material | Carbon Steel |
Yield Strength | Greater |
condition | New |
Pieces Per Box | 90 |
Additional Information:
Product Details:
Tensile Strength | 600 N/mm2 |
Material | Carbon Steel |
Yield Strength | 400 N/mm2 |
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Additional Information:
Product Details:
Tensile Strength | 600 N/mm2 |
Material | Carbon Steel |
Yield Strength | 400 N/mm2 |
Pieces Per Box | 90 |
condition | New |
Class | 8013 G |
Additional Information:
Product Details:
Size | 3.15 mm x 350 mm |
Country of origin | Made in India |
Tensile Strength | 600 N/mm2 |
Material | Carbon Steel |
Yield Strength | 400 N/mm2 |
Pieces Per Box | 90 |
condition | New |
Additional Information:
Product Details:
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Yield Strength | 400 N/mm2 |
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Class | 9018 B9 |
Additional Information:
Product Details:
State/Form | Liquid, Powder |
Packaging Size (ex. 1L or 1Kg) | 1,5,10,20Kg |
Color | White |
Surface of Application | Walls |
Brand | Number One Paints |
Product Details:
Brand | ELWI |
Grade | 304 |
Pieces per pack | 90 |
Certification | AWS |
Length | 450 mm |
Condition | New |
Product Details:
Country of origin | Made in India |
Automatic Grade | Automatic |
Capacity(Tonnage) | 12 Ton |
Feature | Longer service life |
Usage | To make welding electrode |
BRAND | EUREKA |
Additional Information:
Product Details:
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Material | Carbon Steel |
Yield Strength | Greater |
Tensile Strength | 620 N/mm2 |
Additional Information:
Product Details:
Pieces per pack | 90 |
Operating Current | AC/DC |
Application/Usage | Construction |
Country of origin | Made in India |
CONDITION | NEW |
Class | 309MOL 17 |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
Tensile Strength | 620 N/mm2 |
Yield Strength | Greater |
Pieces Per Box | 90 |
condition | New |
Additional Information:
Product Details:
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Yield Strength | Greater |
Material | Carbon Steel |
Tensile Strength | 620 N/mm2 |
Additional Information:
Product Details:
Yield Strength | 400 N/mm2 |
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Pieces Per Box | 90 |
condition | New |
Brand | EUREKA |
Additional Information:
Product Details:
Material | Carbon Steel |
Size | 3.15 mm x 350 mm |
Application/Usage | Fabrication |
Country of origin | Made in India |
Tensile Strength | 620 N/mm2 |
Yield Strength | Greater |
Pieces Per Box | 90 |
condition | New |
Additional Information:
Product Details:
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Yield Strength | Greater |
Material | Carbon Steel |
Tensile Strength | 620 N/mm2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Model Name | E9081M |
Pieces per pack | 90 |
Certification | AWS |
Application/Usage | Construction |
Class | 347 16 |
Welding Current | 90A |
Elongation in 2 | 20Mintues |
Additional Information:
Product Details:
Material | Carbon Steel |
Size | 3.15 mm x 350 mm |
Model Name | 8010P1 |
Country of origin | Made in India |
Pieces Per Box | 90 |
condition | New |
Yield Strength | 400 N/mm2 |
tensile Strength | 600 N/mm2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
Pieces Per Box | 90 |
condition | New |
Tensile Strength | 600 N/mm2 |
Yield Strength | 400 N/mm2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
condition | New |
Pieces Per Box | 90 |
Tensile Strength | 620 N/mm2 |
Yield Strength | Greater |
Additional Information:
Product Details:
Application/Usage | Fabrication |
Country of origin | Made in India |
Diameter | 5 mm |
Material | Chromium Carbide and Mild Steel |
Pieces Per Box | 90 Pieces |
Length | 450 mm |
BRAND | EUREKA |
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
condition | New |
Pieces Per Box | 90 |
Yield Strength | Greater |
Tensile Strength | 620 N/mm2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
Pieces Per Box | 90 |
condition | New |
Yield Strength | 400 N/mm2 |
Tensile Strength | 600 N/mm2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
Pieces Per Box | 90 |
condition | New |
Yield Strength | 400 N/mm2 |
Tensile Strength | 600 N/mm2 |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 12 Litre |
Packaging Size (ex. 1L or 1Kg) | 1,5, 20 & 200 L |
Color | Amber & Transparent |
Surface of Application | Metal |
Brand | Number One Paints |
No | Specification DxHx d(mm) | Max Operating Speed (RPM) | Grit | Packing PCS/CTN |
CUTOFF WHEELS | ||||
1 | 100 x 4 x 16 | 15200 | A24 | 50 |
2 | 100 x 5 x 16 | 15200 | A24 | 50 |
3 | 100 x 6 x 16 | 15200 | A24 | 50 |
4 | 115 x 6 x 22.23 | 14000 | A24 | 50 |
5 | 128 x 6 x 22.23 | 12500 | A24 | 50 |
6 | 180 x 7 x 22.23 | 8500 | A24 | 25 |
7 | 230 x 7 x 22.23 | 6500 | A24 | 25 |
Product Details:
Application | Light Grinding |
Properties of Abrasive | Very Tough Abrasive |
No | Specification DxHx d(mm) | Max Operating Speed (RPM) | Grit | Packing PCS/CTN |
GRINDING WHEELS | ||||
1 | 100 x 4 x 16 | 15200 | A24 | 50 |
2 | 100 x 5 x 16 | 15200 | A24 | 50 |
3 | 100 x 6 x 16 | 15200 | A24 | 50 |
4 | 115 x 6 x 22.23 | 14000 | A24 | 50 |
5 | 128 x 6 x 22.23 | 12500 | A24 | 50 |
6 | 180 x 7 x 22.23 | 8500 | A24 | 25 |
7 | 230 x 7 x 22.23 | 6500 | A24 | 25 |
No | Specification DxHx d(mm) | Max Operating Speed (RPM) | Grit | Packing PCS/CTN |
GRINDING WHEELS | ||||
1 | 100 x 4 x 16 | 15200 | A24 | 50 |
2 | 100 x 5 x 16 | 15200 | A24 | 50 |
3 | 100 x 6 x 16 | 15200 | A24 | 50 |
4 | 115 x 6 x 22.23 | 14000 | A24 | 50 |
5 | 128 x 6 x 22.23 | 12500 | A24 | 50 |
6 | 180 x 7 x 22.23 | 8500 | A24 | 25 |
7 | 230 x 7 x 22.23 | 6500 | A24 | 25 |
No | Specification DxHx d(mm) | Max Operating Speed (RPM) | Grit | Packing PCS/CTN |
CUTTING WHEELS | ||||
1 | 100 x 1.6 x 16 | 15200 | A30 | 600 |
2 | 100 x 2.2 x 16 | 15200 | A30 | 600 |
3 | 100 x 3 x 16 | 15200 | A30 | 300 |
4 | 115 x 1 x 16 | 15200 | A30 | 800 |
5 | 115 x 1 x 22.23 | 14000 | A30 | 600 |
6 | 115 x 2.2 x 22.23 | 14000 | A30 | 600 |
7 | 115 x 3.3 x 22.23 | 14000 | A30 | 600 |
Product Details:
Physical State | Liquid |
Usage | Industrial |
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
Pieces Per Box | 90 |
condition | New |
Yield Strength | 400 N/mm2 |
Tensile Strength | 600 N/mm2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Yield Strength | 400 N/mm2 |
condition | New |
Pieces Per Box | 90 |
Class | 10 UM 60 GR |
Additional Information:
Product Details:
Tensile Strength | 600 N/mm2 |
Material | Carbon Steel |
Yield Strength | 400 N/mm2 |
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Additional Information:
Product Details:
Tensile Strength | 600 N/mm2 |
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Material | Carbon Steel |
Yield Strength | 400 N/mm2 |
Class | 6 UM 55 G |
Additional Information:
Product Details:
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Tensile Strength | 620 N/mm2 |
Material | Carbon Steel |
Yield Strength | Greater |
Additional Information:
Product Details:
Brand | EUREKA |
condition | New |
Pieces Per Box | 90 |
Yield Strength | Greater |
Material | Carbon Steel |
Tensile Strength | 620 N/mm2 |
Additional Information:
Product Details:
Model Name | E9081M |
Pieces per pack | 90 |
Certification | AWS |
Application/Usage | Construction |
Material | Carbon Steel |
Class | 7014 |
Additional Information:
Product Details:
Tensile Strength | 620 N/mm2 |
Material | Carbon Steel |
Yield Strength | Greater |
Pieces Per Box | 90 |
condition | New |
Brand | EUREKA |
Additional Information:
Product Details:
Pieces Per Box | 90 |
condition | New |
Brand | EUREKA |
Material | Carbon Steel |
Yield Strength | 400 N/mm2 |
Tensile Strength | 600 N/mm2 |
Class | 8018 C3 |
Additional Information:
Product Details:
Tensile Strength | 600 N/mm2 |
Yield Strength | 400 N/mm2 |
Material | Carbon Steel |
BRAND | EUREKA |
condition | New |
Pieces Per Box | 90 Pieces |
Additional Information:
Product Details:
Yield Strength | 400 N/mm2 |
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Pieces Per Box | 90 |
condition | New |
Brand | EUREKA |
Additional Information:
Product Details:
Certification | ISO |
Operating Current | AC/DC |
I deal in | New only |
Pieces Per Box | 90 |
condition | new |
brand | EUREKA |
Yield Strength | 400 N/mm2 |
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Class | 10018 D2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
condition | New |
Pieces Per Box | 90 |
Tensile Strength | 600 N/mm2 |
Yield Strength | 400 N/mm2 |
Additional Information:
Product Details:
Pieces Per Box | 90 |
condition | New |
Brand | EUREKA |
Yield Strength | Greater |
Tensile Strength | 620 N/mm2 |
Material | Carbon Steel |
Additional Information:
Product Details:
Tensile Strength | 620 N/mm2 |
Material | Carbon Steel |
Yield Strength | Greater |
Pieces Per Box | 90 |
condition | New |
Class | 430 15 |
Additional Information:
Product Details:
State/Form | Liquid |
Color | White |
Surface of Application | Cement Wall - Exterior & Interior |
Brand | Number One Paints |
Packaging Size (ex. 1L or 1Kg) | 1,5,10,20 Liter |
Product Details:
Pieces Per Box | 90 |
condition | New |
Brand | EUREKA |
Yield Strength | 400 N/mm2 |
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Additional Information:
Product Details:
Pieces Per Box | 90 |
condition | New |
Brand | EUREKA |
Yield Strength | 400 N/mm2 |
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Additional Information:
Product Details:
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Brand | EUREKA |
Yield Strength | 400 N/mm2 |
condition | New |
Pieces Per Box | 90 |
Additional Information:
Product Details:
Pieces per pack | 90 |
Tensile Strength | 600 N/mm2 |
Material | Carbon Steel |
Yield Strength | 400 N/mm2 |
condition | New |
Pieces Per Box | 90 |
Class | 8010 G |
Additional Information:
Product Details:
condition | New |
BRAND | EUREKA |
Yield Strength | 400 N/mm2 |
Material | Carbon Steel |
Tensile Strength | 600 N/mm2 |
Pieces Per Box | 90 |
Additional Information:
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
condition | New |
Pieces Per Box | 90 |
Yield Strength | Greater |
Tensile Strength 5 | 620 N/mm2 |
Additional Information:
Product Details:
State/Form | Powder |
Packaging Size (ex. 1L or 1Kg) | 1, 5, 20 & 40 kg |
Color | White |
Brand | Number One Paints |
Surface of Application | Wall |
Product Details:
Packing Size | 5 Kg, 40 Kg, 20 Kg |
Putty Form | Powder |
Categories | Wall Coating, Building Coating |
Raw Material | Polyurethane |
Product Details:
Material | Carbon Steel |
Application/Usage | Fabrication |
Country of origin | Made in India |
Tensile Strength | 600 N/mm2 |
Yield Strength | 400 N/mm2 |
condition | New |
Pieces Per Box | 90 |
Additional Information:
Product Details:
Material | Carbon Steel |
Size | 3.15 mm x 350 mm |
Country of origin | Made in India |
condition | New |
Yield Strength | 400 N/mm2 |
Tensile Strength | 600 N/mm2 |
Pieces Per Box | 90 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Automatic Grade | Automatic |
Capacity(Tonnage) | Vertical Extrusion Plant (12 Ton) |
Feature | Longer service life |
Usage | To make welding electrode |
Product Details:
Model Name/Number | DM100 |
Capacity | 100KGS |
Usage/Application | Industrial |
Brand | EUREKA |
Design Type | Standard |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Color | White |
Surface of Application | Wall Interior |
Brand | Number one Paints |
Packaging Size (ex. 1L or 1Kg) | 1,5,10 & 20 Kg |
State/Form | Liquid, Powder |
4.2/5
Reviewed by 20 Users
Most Relevant Reviews